julleb csgofast.com
Win:101.49
Chance:9.85%
Round hash:1f72e31adfb1ce72eb2f3bf34ecd93b10087a9ceb7685b4b23b0907d
Round secret:0.952389773447066547665345138989
37.4% 37.98
21.7% 21.99
11.3% 11.49
9.9% 10
8.8% 8.91
6.6% 6.66
4.4% 4.46
Winnings without commission:
Sticker | V For Victory (Holo) 4.46
Sticker | nin9 (Gold) | Antwerp 2022 6.66
AK-47 | Slate (Well-Worn) 3.33
Sticker | Sneaky Beaky Dept. (Holo) 1.50
Sticker | rox (Glitter) | Antwerp 2022 3.09
Sticker | Sneaky Beaky Dept. (Holo) 1.50
Sticker | Vitality (Holo) | Rio 2022 0.75
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Blue Tire (Minimal Wear) 1.13
XM1014 | Scumbria (Minimal Wear) 0.56
Sticker | nin9 (Gold) | Antwerp 2022 6.66
MAC-10 | Stalker (Well-Worn) 14.66
StatTrak™ Negev | dev_texture (Factory New) 4.89
Sticker | Purple Jaggyfish 1.63
USP-S | Flashback (Well-Worn) 0.81
SG 553 | Traveler (Factory New) 25.60
StatTrak™ USP-S | Ticket to Hell (Factory New) 8.56
Sticker | Vitality (Holo) | Stockholm 2021 2.86
Tec-9 | Re-Entry (Minimal Wear) 0.96
UMP-45 | Fallout Warning (Well-Worn) 10
Claki csgofast.com
Win:105.73
Chance:18.92%
Round hash:8893060077e2be9d9d707622ca633ccfe85566551e16eb77926309d3
Round secret:0.326924549182876944156241225167
28.4% 30
18.9% 20
18.9% 20
14.9% 15.73
13.5% 14.27
2.9% 3.09
2.5% 2.64
Winnings without commission:
Sticker | rox (Glitter) | Antwerp 2022 3.09
StatTrak™ Nova | Ghost Camo (Factory New) 10
StatTrak™ UMP-45 | Gold Bismuth (Minimal Wear) 10
Sticker | Team Liquid (Holo) | Katowice 2019 10
StatTrak™ UMP-45 | Gold Bismuth (Minimal Wear) 10
StatTrak™ Nova | Ghost Camo (Factory New) 10
Music Kit | Proxy, Battlepack 2.64
Sticker | tarik (Foil) | London 2018 13.29
Sticker | V For Victory (Holo) 4.46
Sticker | Sneaky Beaky Dept. (Holo) 1.50
Sticker | Vitality (Holo) | Rio 2022 0.75
M4A4 | 龍王 (Dragon King) (Well-Worn) 13.14
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
Sticker | tarik (Foil) | London 2018 13.29
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Blue Tire (Minimal Wear) 1.13
XM1014 | Scumbria (Minimal Wear) 0.56
G0ldenboy
Win:49.52
Chance:26.53%
Round hash:2d548c90c35fd3c9517c0fbb9a06cfada67adfe9d6a371fa38600fd4
Round secret:0.218605824746191536721516061694
26.5% 13.14
20.2% 10
20.2% 10
18.0% 8.91
9.8% 4.83
5.3% 2.64
Winnings without commission:
StatTrak™ Galil AR | Vandal (Factory New) 8.91
M4A4 | 龍王 (Dragon King) (Well-Worn) 13.14
Sticker | nin9 (Gold) | Antwerp 2022 6.66
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
AK-47 | Slate (Well-Worn) 3.33
Sticker | Sneaky Beaky Dept. (Holo) 1.50
MP7 | Nemesis (Minimal Wear) 10
Music Kit | Proxy, Battlepack 2.64
VeLs
Win:159.19
Chance:16.81%
Round hash:4da0b1611ba1c39b3095c4c7108c29c3437318766e802492dc217a0f
Round secret:0.285978216212242843900199731257
40.0% 63.73
16.8% 26.76
12.6% 20
11.9% 18.89
6.5% 10.38
5.6% 8.84
3.6% 5.73
3.1% 4.86
Winnings without commission:
Glock-18 | Bullet Queen (Well-Worn) 6.11
Glock-18 | Bullet Queen (Well-Worn) 6.11
AK-47 | Slate (Battle-Scarred) 3.34
AK-47 | Slate (Well-Worn) 3.33
R8 Revolver | Fade (Well-Worn) 10.38
Music Kit | Proxy, Battlepack 2.64
Sticker | rox (Glitter) | Antwerp 2022 3.09
FAMAS | Valence (Factory New) 8.84
Sticker | Entropiq (Foil) | Stockholm 2021 26.76
AWP | Electric Hive (Minimal Wear) 63.73
Sticker | Team Liquid (Holo) | Katowice 2019 10
UMP-45 | Fallout Warning (Well-Worn) 10
Sticker | Sneaky Beaky Dept. (Holo) 1.50
Sticker | ZywOo (Holo) | Stockholm 2021 3.36
VeLs
Win:68.54
Chance:39.04%
Round hash:f48f475f76af0faf91ee9eb8be4102880a4bf82a53421c6f23556e2a
Round secret:0.752155566588044278451583727255
39.0% 26.76
27.4% 18.75
19.4% 13.32
14.2% 9.71
Winnings without commission:
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
Sticker | nin9 (Gold) | Antwerp 2022 6.66
AWP | Fever Dream (Factory New) 18.75
Sticker | Entropiq (Foil) | Stockholm 2021 26.76
Spectrum Case Key 9.71
Core Exit
Win:407.30
Chance:73.92%
Round hash:81e13b9f2990c1ba0fe50b932a799812504c04744deb5aeef476e65f
Round secret:0.784836040344089332673218321430
73.9% 301.08
9.7% 39.53
4.9% 20
3.3% 13.32
2.7% 11.14
2.6% 10.64
1.9% 7.59
1.0% 4
Winnings without commission:
Revolver Case 2.53
Revolver Case 2.53
Revolver Case 2.53
Sticker | nin9 (Gold) | Antwerp 2022 6.66
Sticker | nin9 (Gold) | Antwerp 2022 6.66
Sticker | tarik (Foil) | London 2018 13.29
Sticker | V For Victory (Holo) 4.46
Sticker | Sneaky Beaky Dept. (Holo) 1.50
Sticker | nin9 (Gold) | Antwerp 2022 6.66
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
MAC-10 | Tornado (Minimal Wear) 7.10
XM1014 | Incinegator (Field-Tested) 2.36
Sticker | JW | Katowice 2019 0.80
XM1014 | Quicksilver (Well-Worn) 0.40
XM1014 | Seasons (Minimal Wear) 2.66
UMP-45 | Plastique (Field-Tested) 0.89
UMP-45 | Corporal (Battle-Scarred) 0.45
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
Revolver Case 2.53
P250 | Supernova (Field-Tested) 0.94
XM1014 | Zombie Offensive (Well-Worn) 0.38
StatTrak™ P2000 | Urban Hazard (Well-Worn) 0.13
USP-S | Jawbreaker (Battle-Scarred) 11.14
★ Flip Knife | Bright Water (Field-Tested) 301.08
StatTrak™ MP9 | Starlight Protector (Battle-Scarred) 10
StatTrak™ MP9 | Starlight Protector (Battle-Scarred) 10
G0ldenboy
Win:103.19
Chance:9.86%
Round hash:80b3185572595593f65f7987f70e813a06c2476365219f26bf311033
Round secret:0.142861342756077651521108534391
55.3% 57.09
9.9% 10.17
9.2% 9.46
8.6% 8.87
8.2% 8.41
6.5% 6.66
2.5% 2.53
Winnings without commission:
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
Souvenir Galil AR | Hunting Blind (Field-Tested) 1.26
AK-47 | Legion of Anubis (Field-Tested) 8.91
Revolver Case 2.53
M4A1-S | Blood Tiger (Factory New) 8.41
P250 | Supernova (Well-Worn) 1.31
Dual Berettas | Tread (Minimal Wear) 1.29
P250 | Supernova (Field-Tested) 0.94
MP9 | Storm (Minimal Wear) 3.33
P250 | Supernova (Factory New) 2.01
PP-Bizon | Lumen (Battle-Scarred) 0.43
UMP-45 | Carbon Fiber (Minimal Wear) 0.15
Sticker | nin9 (Gold) | Antwerp 2022 6.66
XM1014 | Incinegator (Well-Worn) 2.21
P250 | Dark Filigree (Minimal Wear) 8.91
XM1014 | Incinegator (Well-Worn) 2.21
XM1014 | Zombie Offensive (Well-Worn) 0.38
XM1014 | Incinegator (Well-Worn) 2.21
XM1014 | Incinegator (Well-Worn) 2.21
XM1014 | Incinegator (Well-Worn) 2.21
StatTrak™ P2000 | Urban Hazard (Well-Worn) 0.13
StatTrak™ MP9 | Starlight Protector (Battle-Scarred) 10
StatTrak™ MP9 | Starlight Protector (Battle-Scarred) 10
AWP | Duality (Factory New) 18.83
Core Exit
Win:376.94
Chance:84.87%
Round hash:dbe179f18183ff5fb1d5f26b2390ed2cfcaac53a8344ce1566fdbd58
Round secret:0.558665274875238541713292459484
84.9% 319.91
5.3% 20.03
2.8% 10.53
2.7% 10
2.5% 9.48
1.2% 4.46
0.7% 2.53
Winnings without commission:
P250 | Dark Filigree (Minimal Wear) 8.91
Galil AR | Firefight (Minimal Wear) 1.24
XM1014 | Zombie Offensive (Well-Worn) 0.38
XM1014 | Incinegator (Well-Worn) 2.21
XM1014 | Zombie Offensive (Well-Worn) 0.38
XM1014 | Incinegator (Well-Worn) 2.21
XM1014 | Incinegator (Well-Worn) 2.21
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | EliGE | Berlin 2019 0.13
StatTrak™ P2000 | Urban Hazard (Well-Worn) 0.13
Sticker | V For Victory (Holo) 4.46
Revolver Case 2.53
StatTrak™ MP9 | Starlight Protector (Battle-Scarred) 10
StatTrak™ MP9 | Starlight Protector (Battle-Scarred) 10
Sticker | ESL (Holo) | Cologne 2016 10.03
★ Flip Knife | Bright Water (Field-Tested) 301.08
AWP | Duality (Factory New) 18.83
julleb csgofast.com
Win:83.87
Chance:23.85%
Round hash:95ae37d5739f29e0b551ee0e609c3058497b8e97151a34abbe4dbc0d
Round secret:0.136404232587665322366209659384
24.2% 20.26
23.8% 20
16.6% 13.90
11.9% 10
11.9% 10
11.6% 9.71
Winnings without commission:
Sticker | nin9 (Gold) | Antwerp 2022 6.66
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
Sticker | Team Liquid (Holo) | Katowice 2019 10
UMP-45 | Fallout Warning (Well-Worn) 10
Sticker | Team Liquid (Holo) | Katowice 2019 10
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
Galil AR | Rocket Pop (Field-Tested) 1.29
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Pure Malt (Foil) 0.76
Sticker | Pure Malt (Foil) 0.76
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
Spectrum Case Key 9.71
MP7 | Nemesis (Minimal Wear) 10
Sticker | EliGE | Berlin 2019 0.13
StatTrak™ P2000 | Urban Hazard (Well-Worn) 0.13
StatTrak™ MP9 | Starlight Protector (Battle-Scarred) 10
Claki csgofast.com
Win:98.83
Chance:10.12%
Round hash:aa61b8e143521c4617102c351379c1c3a33ffb6b5014b3eeed20ae87
Round secret:0.930952175054699223935703596626
23.3% 23.02
20.2% 20
13.6% 13.40
11.1% 10.97
10.1% 10
10.1% 10
9.0% 8.91
2.6% 2.53
Winnings without commission:
Sticker | nin9 (Gold) | Antwerp 2022 6.66
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
UMP-45 | Full Stop (Factory New) 2.26
Sticker | Pure Malt (Foil) 0.76
XM1014 | Zombie Offensive (Well-Worn) 0.38
StatTrak™ Nova | Ghost Camo (Factory New) 10
StatTrak™ UMP-45 | Gold Bismuth (Minimal Wear) 10
Galil AR | Rocket Pop (Field-Tested) 1.29
StatTrak™ Galil AR | Rocket Pop (Well-Worn) 1.34
CZ75-Auto | Tuxedo (Battle-Scarred) 0.36
StatTrak™ MP9 | Bioleak (Field-Tested) 0.35
StatTrak™ SCAR-20 | Assault (Field-Tested) 0.20
Sticker | V For Victory (Holo) 4.46
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Pure Malt (Foil) 0.76
Revolver Case 2.53
Sticker | nin9 (Gold) | Antwerp 2022 6.66
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
StatTrak™ Galil AR | Vandal (Factory New) 8.91
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
FAMAS | Valence (Factory New) 8.84
MP9 | Sand Scale (Well-Worn) 0.15
FAMAS | Decommissioned (Minimal Wear) 0.21
Tec-9 | Flash Out (Field-Tested) 0.19
MP9 | Black Sand (Factory New) 0.31
Sticker | nin9 (Gold) | Antwerp 2022 6.66
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
Core Exit
Win:360.19
Chance:83.59%
Round hash:4ed01e73320420d20d7b17578cd1799c15d598c5078457818d5f7b08
Round secret:0.825240735663101143399753742705
83.6% 301.08
5.6% 20
3.4% 12.24
2.8% 10
2.5% 8.87
2.2% 8
Winnings without commission:
StatTrak™ Nova | Ghost Camo (Factory New) 10
UMP-45 | Fallout Warning (Well-Worn) 10
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
Stockholm 2021 Mirage Souvenir Package 4.61
MP9 | Black Sand (Factory New) 0.31
Sticker | Vertigo's Hero (Holo) 0.66
XM1014 | Incinegator (Well-Worn) 2.21
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
MP7 | Nemesis (Minimal Wear) 10
★ Flip Knife | Bright Water (Field-Tested) 301.08
Galil AR | Tornado (Field-Tested) 8
G0ldenboy
Win:105.11
Chance:9.54%
Round hash:a7dbc446c0e8182db22456eab4ef6377b4dd9d6d5bdae0358a4a31bf
Round secret:0.198292564135044841921468754225
29.3% 30.75
25.4% 26.75
12.6% 13.22
9.5% 10.03
9.5% 10
6.3% 6.66
3.7% 3.89
3.6% 3.81
Winnings without commission:
P250 | Dark Filigree (Minimal Wear) 8.91
Souvenir AUG | Radiation Hazard (Factory New) 8.93
AK-47 | Legion of Anubis (Field-Tested) 8.91
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
Galil AR | Rocket Pop (Field-Tested) 1.29
StatTrak™ Galil AR | Rocket Pop (Well-Worn) 1.34
Souvenir Galil AR | Hunting Blind (Field-Tested) 1.26
CZ75-Auto | Poison Dart (Factory New) 10.03
StatTrak™ M4A1-S | Flashback (Field-Tested) 3.81
StatTrak™ UMP-45 | Gold Bismuth (Minimal Wear) 10
Galil AR | Firefight (Minimal Wear) 1.24
UMP-45 | Labyrinth (Minimal Wear) 0.20
MP9 | Sand Scale (Factory New) 0.39
CZ75-Auto | Tuxedo (Battle-Scarred) 0.36
StatTrak™ MP9 | Bioleak (Field-Tested) 0.35
StatTrak™ SCAR-20 | Assault (Field-Tested) 0.20
Sticker | V For Victory (Holo) 4.46
XM1014 | Incinegator (Well-Worn) 2.21
StatTrak™ Galil AR | Black Sand (Factory New) 3.81
Special Agent Ava | FBI 20.49
StatTrak™ Music Kit | Daniel Sadowski, The 8-Bit Kit 6.84
StatTrak™ PP-Bizon | Osiris (Well-Worn) 2.28
Sticker | Pure Malt (Foil) 0.76
XM1014 | Zombie Offensive (Well-Worn) 0.38
Sttk csgofast.com
Win:61.81
Chance:21.97%
Round hash:73ff1e73bdac22e6faf1b79f08a9dce628ea372e268c9bd38b6548ea
Round secret:0.908952623372897519702644843205
22.0% 13.58
16.3% 10.05
16.2% 10.02
16.2% 10
10.8% 6.67
6.7% 4.15
6.2% 3.81
5.7% 3.53
Winnings without commission:
FAMAS | Valence (Factory New) 8.89
MP9 | Sand Scale (Factory New) 0.39
MP9 | Sand Scale (Well-Worn) 0.15
UMP-45 | Labyrinth (Minimal Wear) 0.20
MP9 | Sand Scale (Factory New) 0.39
CZ75-Auto | Tuxedo (Battle-Scarred) 0.36
FAMAS | Decommissioned (Minimal Wear) 0.21
StatTrak™ MP9 | Bioleak (Field-Tested) 0.35
MAC-10 | Classic Crate (Minimal Wear) 0.23
StatTrak™ SCAR-20 | Assault (Field-Tested) 0.20
Tec-9 | Flash Out (Field-Tested) 0.19
MP9 | Black Sand (Factory New) 0.31
MP9 | Black Sand (Factory New) 0.31
Tec-9 | Safety Net (Battle-Scarred) 1.33
Sticker | Vertigo's Hero (Holo) 0.66
Sticker | V For Victory (Holo) 4.46
XM1014 | Incinegator (Well-Worn) 2.21
StatTrak™ Galil AR | Black Sand (Factory New) 3.81
Sticker | ESL (Holo) | Cologne 2016 10.05
StatTrak™ MP9 | Starlight Protector (Battle-Scarred) 10
Galil AR | Firefight (Minimal Wear) 1.24
Souvenir Galil AR | Hunting Blind (Battle-Scarred) 2.29
Sticker | EliGE | Berlin 2019 0.13
StatTrak™ P2000 | Urban Hazard (Well-Worn) 0.13
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
VeLs
Win:59.07
Chance:14.24%
Round hash:578be44f67dae77b445ef61c22b7fc8117bbdf35cb8b3a88648efd2d
Round secret:0.806272850837558534879663718532
25.4% 15.03
17.0% 10.06
16.9% 10
15.1% 8.91
14.2% 8.41
11.3% 6.66
Winnings without commission:
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
StatTrak™ Galil AR | Vandal (Factory New) 8.91
M249 | Nebula Crusader (Minimal Wear) 3.81
XM1014 | Incinegator (Well-Worn) 2.21
XM1014 | Zombie Offensive (Well-Worn) 0.38
StatTrak™ M4A1-S | Flashback (Field-Tested) 3.81
StatTrak™ Galil AR | Black Sand (Factory New) 3.81
SCAR-20 | Outbreak (Battle-Scarred) 0.13
Negev | Dazzle (Well-Worn) 0.13
Sticker | Vitality (Holo) | Rio 2022 0.75
Sticker | Splyce | MLG Columbus 2016 10.06
M4A1-S | Blood Tiger (Factory New) 8.41
Sticker | Team Liquid (Holo) | Katowice 2019 10
Sttk csgofast.com
Win:64.54
Chance:32.85%
Round hash:f121a36a16828840b5490767774722f82479feebe3a71057dbdd2916
Round secret:0.224636256927624342303601324686
32.8% 21.20
18.7% 12.07
15.5% 10
15.5% 10
10.3% 6.66
7.1% 4.61
Winnings without commission:
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
M249 | Nebula Crusader (Minimal Wear) 3.81
Sticker | EliGE | Berlin 2019 0.13
StatTrak™ P2000 | Urban Hazard (Well-Worn) 0.13
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
XM1014 | Incinegator (Well-Worn) 2.21
XM1014 | Zombie Offensive (Well-Worn) 0.38
StatTrak™ M4A1-S | Flashback (Field-Tested) 3.81
StatTrak™ Galil AR | Black Sand (Factory New) 3.81
SCAR-20 | Outbreak (Battle-Scarred) 0.13
Negev | Dazzle (Well-Worn) 0.13
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
Sticker | slaxz- (Holo) | Rio 2022 1.01
Sticker | IHC Esports (Holo) | Antwerp 2022 1.06
StatTrak™ MP9 | Starlight Protector (Battle-Scarred) 10
Stockholm 2021 Mirage Souvenir Package 4.61
MP7 | Nemesis (Minimal Wear) 10
F@ckYou
Win:21.88
Chance:30.44%
Round hash:5cdfb697d0eacf7e4aa20ee599a46f1d72544743b34fac8264dfbc68
Round secret:0.746501993155106994656777243777
45.7% 10
30.4% 6.66
23.9% 5.22
Winnings without commission:
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
Sticker | V For Victory (Holo) 4.46
Sticker | Pure Malt (Foil) 0.76
MR random123
Win:232.79
Chance:72.28%
Round hash:2aecdab7b26337b18a1383fc102a2768c2746fb28e6eb681c461ed41
Round secret:0.719143467023968720307619561856
72.3% 168.26
14.3% 33.28
6.9% 16.15
4.3% 10.01
2.2% 5.09
Winnings without commission:
StatTrak™ XM1014 | Red Python (Minimal Wear) 5
XM1014 | Seasons (Factory New) 5
StatTrak™ USP-S | Black Lotus (Well-Worn) 5
Nova | Plume (Minimal Wear) 1.15
P250 | Asiimov (Field-Tested) 4.31
Sticker | Battle Scarred 5.70
StatTrak™ AK-47 | Blue Laminate (Field-Tested) 33.28
Sticker | Bad News Eagles (Holo) | Rio 2022 1.06
CZ75-Auto | Jungle Dashed (Field-Tested) 1.10
★ Hand Wraps | Duct Tape (Well-Worn) 100
StatTrak™ AK-47 | Blue Laminate (Field-Tested) 33.28
USP-S | Jawbreaker (Battle-Scarred) 11.14
StatTrak™ USP-S | Ticket to Hell (Minimal Wear) 3.71
Sticker | Twin Koi (Holo) 1.24
Sticker | Twin Koi (Holo) 1.24
M4A4 | The Battlestar (Factory New) 14.34
Nova | Plume (Minimal Wear) 1.15
StatTrak™ USP-S | Ticket to Hell (Minimal Wear) 3.71
Sticker | YEKINDAR (Holo) | Paris 2023 0.63
Sticker | Vitality (Holo) | Rio 2022 0.75
MR random123
Win:183.15
Chance:81.9%
Round hash:f1d4339e75a8bd8735f6b25f00b22cbc1a05eb167ed7736b5167b165
Round secret:0.783921677386388219024628612230
81.9% 150
9.7% 17.70
2.7% 5
2.5% 4.49
1.7% 3.18
1.5% 2.78
Winnings without commission:
Sticker | Bad News Eagles (Holo) | Rio 2022 1.06
Sticker | IHC Esports (Holo) | Antwerp 2022 1.06
Sticker | Evil Geniuses (Foil) | Stockholm 2021 1.06
Sawed-Off | Morris (Factory New) 0.38
SG 553 | Triarch (Well-Worn) 0.43
CZ75-Auto | Jungle Dashed (Field-Tested) 1.10
PP-Bizon | Runic (Factory New) 0.33
PP-Bizon | Runic (Factory New) 0.33
UMP-45 | Oscillator (Minimal Wear) 0.38
UMP-45 | Oscillator (Minimal Wear) 0.38
PP-Bizon | Runic (Factory New) 0.33
Sawed-Off | Full Stop (Minimal Wear) 0.43
P90 | Teardown (Minimal Wear) 0.40
★ Hand Wraps | Duct Tape (Well-Worn) 100
StatTrak™ AK-47 | Blue Laminate (Field-Tested) 33.28
USP-S | Jawbreaker (Battle-Scarred) 11.14
StatTrak™ USP-S | Ticket to Hell (Minimal Wear) 3.71
Sticker | Twin Koi (Holo) 1.24
Sticker | YEKINDAR (Holo) | Paris 2023 0.63
Sticker | G2 Esports | London 2018 2.50
Sticker | G2 Esports | London 2018 2.50
Sticker | Twin Koi (Holo) 1.24
Sticker | Team Liquid (Holo) | Paris 2023 1.54
M4A4 | The Battlestar (Factory New) 14.34
Nova | Plume (Minimal Wear) 1.15
XM1014 | Incinegator (Well-Worn) 2.21
julleb csgofast.com
Win:192.48
Chance:12.75%
Round hash:83b6bba7a491cb6431ad45b24d38a2b120acee54c7a12c99358cd032
Round secret:0.926350252935662919455593612101
77.9% 150
12.8% 24.55
3.5% 6.66
2.6% 4.93
1.7% 3.18
1.6% 3.16
Winnings without commission:
XM1014 | Ziggy (Factory New) 1.90
XM1014 | Charter (Factory New) 1.26
★ Hand Wraps | Duct Tape (Well-Worn) 100
StatTrak™ AK-47 | Blue Laminate (Field-Tested) 33.28
USP-S | Jawbreaker (Battle-Scarred) 11.14
StatTrak™ USP-S | Ticket to Hell (Minimal Wear) 3.71
Sticker | Twin Koi (Holo) 1.24
Sticker | YEKINDAR (Holo) | Paris 2023 0.63
Sticker | IHC Esports (Holo) | Antwerp 2022 1.06
Sticker | Evil Geniuses (Foil) | Stockholm 2021 1.06
Sticker | Bad News Eagles (Holo) | Rio 2022 1.06
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
UMP-45 | Arctic Wolf (Minimal Wear) 0.84
Sticker | Vitality (Holo) | Rio 2022 0.75
StatTrak™ Glock-18 | Moonrise (Minimal Wear) 3.13
Sticker | bodyy (Foil) | Boston 2018 6.38
P2000 | Scorpion (Factory New) 7.35
M4A4 | Faded Zebra (Well-Worn) 7.69
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
F@ckYou
Win:47.89
Chance:20.88%
Round hash:d775c6b79657138bef6f8410c0d12de765952cec191f52035a0b74f9
Round secret:0.031901471782475716630709462537
32.5% 15.56
26.7% 12.81
20.9% 10
13.9% 6.66
6.0% 2.86
Winnings without commission:
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
Sticker | Vitality (Holo) | Stockholm 2021 2.86
Tec-9 | Re-Entry (Minimal Wear) 0.96
XM1014 | Watchdog (Battle-Scarred) 0.95
UMP-45 | Arctic Wolf (Minimal Wear) 0.84
P250 | Asiimov (Field-Tested) 4.31
Sticker | G2 Esports | London 2018 2.50
Sticker | G2 Esports | London 2018 2.50
Sticker | Vitality (Holo) | Rio 2022 0.75
eSports Key 9.86
Sticker | Battle Scarred 5.70
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
✪LOORD$csgofast.com
Win:85.95
Chance:11.47%
Round hash:7d86fd69e4bb6cb17bd2610e0d815140895d5eed00bfdaa8cf8018d6
Round secret:0.572511396370828219681219866785
29.8% 25.60
16.0% 13.73
15.5% 13.29
11.6% 10
11.5% 9.86
10.7% 9.23
4.9% 4.24
Winnings without commission:
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
XM1014 | Incinegator (Well-Worn) 2.21
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
Sticker | IHC Esports (Holo) | Antwerp 2022 1.06
Sticker | Bad News Eagles (Holo) | Rio 2022 1.06
Sticker | IHC Esports (Holo) | Antwerp 2022 1.06
Sticker | Evil Geniuses (Foil) | Stockholm 2021 1.06
Sticker | tarik (Foil) | London 2018 13.29
eSports Key 9.86
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
Glock-18 | Oxide Blaze (Factory New) 0.43
UMP-45 | Carbon Fiber (Minimal Wear) 0.15
Sticker | KRIMZ (Glitter) | Rio 2022 0.09
XM1014 | Zombie Offensive (Well-Worn) 0.38
Sticker | Vitality (Holo) | Rio 2022 0.75
XM1014 | Zombie Offensive (Well-Worn) 0.38
XM1014 | Scumbria (Minimal Wear) 0.56
eSports Key 9.86
StatTrak™ USP-S | Ticket to Hell (Factory New) 8.55
Sticker | Battle Scarred 5.70
XM1014 | Entombed (Battle-Scarred) 3.79
Sticker | Hello AK-47 (Gold) 7.56
Falchion Case Key 9.23
G0ldenboy
Win:86.20
Chance:17.89%
Round hash:1ecbb6e9ab83b2cd2bcd0e22677f529695d49e2c25dd36f06661f657
Round secret:0.620226190658286216348978543599
41.3% 35.60
20.0% 17.22
17.9% 15.42
11.6% 10
6.0% 5.21
3.2% 2.75
Winnings without commission:
StatTrak™ Sawed-Off | Analog Input (Minimal Wear) 6.66
XM1014 | Incinegator (Well-Worn) 2.21
